College Football 27 · Pac-12
Colorado State Rams CFB 27 Ratings
Colorado State’s 85-man College Football 27 roster. The Rams' projected starters average 75.6 OVR, 99th of 138 FBS teams; Oumar Diomande (ROLB, 84) is the highest-rated player.
Colorado State Rams team pageRatings: “Freshmen Update 8/27/26” · updated Aug 31, 2026
- Starter avg
- 75.6
- 99th of 138
- Offense
- 75.2
- 105th nationally
- Defense
- 76
- 89th nationally
- 80+ OVR players
- 4
- 0 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 5 on roster | Hauss Hejny 73 | 73 | 111th / 138 |
| Running back1 starter · 6 on roster | Mel Brown 80 | 80 | 93rd / 138 |
| Wide receiver3 starters · 13 on roster | Jordan Mosley 82, Tommy Maher 78, RJ Vick 76 | 78.7 | 77th / 138 |
| Tight end1 starter · 7 on roster | Juice Vereen 81 | 81 | 28th / 138 |
| Offensive line5 starters · 14 on roster | Quinton Harris 78, Toriyan Johnson 72, John Holthaus 70, Berlin Lillard 69, Jayden Tuia 68 | 71.4 | 127th / 138 |
| Defensive line4 starters · 13 on roster | Mukendi Wa-Kalonji 79, Kenyon Agurs 77, Robby Harrison 76, Stephon Wright 75 | 76.8 | 81st / 138 |
| Linebacker3 starters · 9 on roster | Oumar Diomande 84, Jaseim Mitchell 74, Antarron Turner 71 | 76.3 | 58th / 138 |
| Cornerback2 starters · 6 on roster | Caleb Presley 76, CJ Blocker 72 | 74 | 113th / 138 |
| Safety2 starters · 9 on roster | Elijah Mc-Cantos 78, Dylan Phelps 74 | 76 | 91st / 138 |
| Kicker1 starter · 1 on roster | Kali Nguma 77 | 77 | 58th / 138 |
| Punter1 starter · 2 on roster | Nathan Sutcliffe 74 | 74 | 82nd / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
Colorado State roster ratings
25 Fr · 19 So · 26 Jr · 15 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| Oumar Diomande | ROLB | Jr. | Thumper | 2 | 6'1" / 230 | 84 |
| Jordan Mosley | WR | Sr. | Speedster | 9 | 6'0" / 195 | 82 |
| Juice Vereen | TE | Jr. | Vertical Threat | 5 | 6'4" / 220 | 81 |
| Mel Brown | HB | Sr. | East/West Playmaker | 1 | 5'9" / 180 | 80 |
| Durell Robinson | HB | Jr. | East/West Playmaker | 11 | 6'0" / 207 | 79 |
| Mukendi Wa-Kalonji | LE | Sr. | Pure Power | 92 | 6'4" / 265 | 79 |
| Oliver Lundberg Coleman | HB | Fr. | East/West Playmaker | 44 | 5'10" / 200 | 79 |
| Elijah Mc-Cantos | FS | Sr. | Box Specialist | 13 | 6'0" / 190 | 78 |
| Quinton Harris | RT | Sr. | Raw Strength | 54 | 6'8" / 305 | 78 |
| Tommy Maher | WR | Jr. | Elusive Route Runner | 10 | 5'11" / 185 | 78 |
| Kali Nguma | K | Jr. | Accurate | 40 | 5'10" / 186 | 77 |
| Kenyon Agurs | RE | Jr. | Speed Rusher | 56 | 6'4" / 255 | 77 |
| Caleb Presley | CB | Jr. | Bump and Run | — | 6'0" / 180 | 76 |
| RJ Vick | WR | Sr. | Gadget | — | 6'3" / 198 | 76 |
| Robby Harrison | DT | Sr. | Pure Power | 93 | 6'4" / 320 | 76 |
| Dominic Toy | TE | So. | Vertical Threat | 30 | 6'6" / 225 | 75 |
| Pearce Spurlin III | TE | So. | Vertical Threat | 18 | 6'7" / 230 | 75 |
| Stephon Wright | DT | Sr. | Pure Power | 9 | 6'5" / 285 | 75 |
| Dylan Phelps | FS | Jr. | Hybrid | 4 | 6'2" / 210 | 74 |
| Jaseim Mitchell | MLB | Sr. | Thumper | 23 | 6'2" / 225 | 74 |
| Khamani Potts | LE | Jr. | Speed Rusher | 11 | 6'4" / 255 | 74 |
| Lavon Brown | WR | Jr. | Speedster | 4 | 6'0" / 195 | 74 |
| Nathan Sutcliffe | P | So. | Power | 39 | 6'6" / 230 | 74 |
| Gabe Jones | DT | Jr. | Pure Power | 95 | 6'3" / 300 | 73 |
| Grant Houser | TE | Fr. | Vertical Threat | 85 | 6'6" / 230 | 73 |
| Hauss Hejny | QB | Fr. | Pure Runner | 8 | 6'0" / 206 | 73 |
| Jackson Harper | WR | Jr. | Gadget | 6 | 6'2" / 200 | 73 |
| CJ Blocker | CB | Jr. | Bump and Run | 17 | 5'11" / 185 | 72 |
| Damian Moore Jr. | HB | Fr. | East/West Playmaker | 23 | 6'0" / 200 | 72 |
| K'saan Farrar | QB | Fr. | Pocket Passer | 2 | 6'3" / 215 | 72 |
| Toriyan Johnson | LT | Jr. | Raw Strength | 76 | 6'8" / 330 | 72 |
| Tre'Shawn Moore | FS | Jr. | Box Specialist | 15 | 6'1" / 190 | 72 |
| Alton Tarber IV | DT | Sr. | Pure Power | 94 | 6'3" / 310 | 71 |
| Antarron Turner | MLB | Sr. | Thumper | 8 | 6'2" / 241 | 71 |
| Desman Manuel | DT | Fr. | Pure Power | 55 | 6'1" / 300 | 71 |
| Elijah Brown | CB | Jr. | Bump and Run | 6 | 6'2" / 195 | 71 |
| AJ Noland | SS | So. | Hybrid | 18 | 6'1" / 195 | 70 |
| Brandon Kelley | RE | So. | Pure Power | 50 | 6'6" / 235 | 70 |
| Darius Curry | QB | So. | Pocket Passer | 3 | 5'10" / 185 | 70 |
| John Holthaus | RT | So. | Agile | 63 | 6'7" / 315 | 70 |
| Berlin Lillard | RG | So. | Raw Strength | 70 | 6'4" / 340 | 69 |
| Caleb Otlewski | LOLB | Jr. | Thumper | 45 | 6'4" / 225 | 69 |
| Cedric Ross | HB | Fr. | East/West Playmaker | 22 | 5'8" / 170 | 69 |
| Darnell Kelly | QB | Fr. | Pure Runner | 16 | 6'2" / 185 | 69 |
| Isaiah Watson | WR | Fr. | Elusive Route Runner | 14 | 6'0" / 180 | 69 |
| Jace Bellah | SS | Sr. | Coverage Specialist | 12 | 5'11" / 185 | 69 |
| Jaivyn Moore | WR | Jr. | Speedster | 83 | 6'3" / 195 | 69 |
| Makih Johnson | WR | Fr. | Gadget | 12 | 6'2" / 185 | 69 |
| Richard Mosley III | CB | Jr. | Field | 1 | 6'2" / 190 | 69 |
| Stephon Daily | WR | Jr. | Elusive Route Runner | 84 | 6'3" / 185 | 69 |
| Dagan Myers | FS | So. | Hybrid | 3 | 5'11" / 195 | 68 |
| Jayden Tuia | LG | So. | Agile | 50 | 6'5" / 298 | 68 |
| Jaylen King | ROLB | Fr. | Thumper | 27 | 6'2" / 185 | 68 |
| Jermaine Santana-Diaz | SS | Fr. | Hybrid | 25 | 6'1" / 180 | 68 |
| Jordan Lessard | CB | Sr. | Boundary | 7 | 5'11" / 190 | 68 |
| Nader Chirchi | TE | Jr. | Physical Route Runner | 88 | 6'7" / 265 | 68 |
| TaVeon Robinson | DT | Jr. | Pure Power | 99 | 6'4" / 310 | 68 |
| Anfernee Reed | WR | Fr. | Contested Specialist | 36 | 6'2" / 198 | 67 |
| Cannon Valenzuela | ROLB | Fr. | Lurker | 54 | 6'3" / 210 | 67 |
| Cavan Craig | P | So. | Power | 99 | 5'11" / 190 | 67 |
| Marc Pretto | MLB | Sr. | Thumper | 28 | 6'2" / 225 | 67 |
| Max Vivier | RG | Fr. | Agile | 72 | 6'5" / 285 | 67 |
| Sione Netane | LG | Fr. | Agile | 75 | 6'3" / 340 | 67 |
| Thomas Cook Jr. | CB | Fr. | Bump and Run | 26 | 6'0" / 175 | 67 |
| Carter Emanuel | QB | Fr. | Pure Runner | 19 | 6'1" / 215 | 66 |
| Daven Amos | WR | Jr. | Speedster | 82 | 6'3" / 210 | 66 |
| Keegan Shank | LE | So. | Speed Rusher | 90 | 6'4" / 295 | 66 |
| Payton Stewart | RT | So. | Agile | 74 | 6'6" / 308 | 66 |
| Ryan McConnell | TE | Jr. | Physical Route Runner | 26 | 6'5" / 240 | 66 |
| Terrence Smith Jr. | WR | Fr. | Elusive Route Runner | 15 | 5'11" / 170 | 66 |
| Troy Foster | WR | Fr. | Gadget | 20 | 6'2" / 190 | 66 |
| Ace Brown | MLB | Fr. | Lurker | 16 | 6'2" / 215 | 65 |
| Jeremiah Costilla | LT | Jr. | Agile | 54 | 6'5" / 300 | 65 |
| Zach Smith | LT | So. | Pass Protector | 71 | 6'6" / 315 | 65 |
| Xavier Wimbush | SS | Fr. | Coverage Specialist | 29 | 5'11" / 195 | 64 |
| D'Angelo Hagans Jr. | SS | So. | Coverage Specialist | 5 | 6'1" / 200 | 63 |
| Phillip Ocon | C | So. | Raw Strength | 65 | 6'4" / 305 | 63 |
| Tyreek Mellon | C | Fr. | Pass Protector | 64 | 6'1" / 290 | 63 |
| Braden Hales | C | So. | Agile | 73 | 6'5" / 315 | 62 |
| Cleto Chol | RE | Jr. | Pure Power | 52 | 6'6" / 270 | 61 |
| Jack Moran | DT | So. | Speed Rusher | 77 | 6'6" / 280 | 61 |
| Diego Rodriguez | RG | So. | Agile | 61 | 6'5" / 290 | 59 |
| Nykobi Brown | LOLB | Fr. | Thumper | 19 | 6'3" / 250 | 59 |
| Malichi Greaves | HB | Fr. | East/West Playmaker | 7 | 5'9" / 190 | 57 |
| Walker Himebauch | TE | Sr. | Gritty Possession | 56 | 6'1" / 225 | 53 |
Keep exploring
More on Colorado State
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “Freshmen Update 8/27/26” roster update, imported 2026-08-31 via Teamcrafters. Ratings change with each roster update.
Last updated Aug 31, 2026.
