College Football 27 · Notre Dame Fighting Irish
Jaden Greathouse
Jaden Greathouse is an 83 OVR wide receiver for Notre Dame in College Football 27, No. 117 of 1,412 WRs in the game, and 3rd-highest rated of 12 WRs on the Notre Dame roster.
Notre Dame CFB 27 ratingsRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Overall
- 83
- 761st in the game
- Position
- WR
- No. 117 WR
- Archetype
- —
- Dev trait
- Star
- Class
- Jr
- Height / weight
- 6'1" / 215 lbs
- Jersey
- 1
Notre Dame WRs
Position room
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| Jordan Faison | WR | Sr | — | 89 |
| Micah Gilbert | WR | So | — | 84 |
| Mylan Graham | WR | So | — | 81 |
| Quincy Porter | WR | So | — | 81 |
| Bubba Frazier | WR | Fr | — | 78 |
| Elijah Burress | WR | Fr | — | 78 |
| Cam Williams | WR | So | — | 77 |
| Devin Fitzgerald | WR | Fr | — | 75 |
| Jerome Bettis Jr. | WR | Fr | — | 75 |
| Kaydon Finley | WR | Fr | — | 75 |
| Logan Saldate | WR | So | — | 71 |
Nearest WR ratings
Comparable players
| Player | Team | Pos | Class | Archetype | OVR |
|---|---|---|---|---|---|
| Isaiah Myers | WR | Sr | — | 83 | |
| Isiah Canion | WR | Jr | — | 83 | |
| Jaden Barnes | WR | Sr | — | 83 | |
| Jayden McGowan | WR | Sr | — | 83 | |
| Josiah Freeman | WR | Sr | — | 83 | |
| Kaliq Lockett | WR | Fr | — | 83 |
Notre Dame CFB 27 dynasty outlook
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.