College Football 27 · AAC
Charlotte 49ers CFB 27 Ratings
Charlotte’s 85-man College Football 27 roster. The 49ers' projected starters average 73 OVR, 135th of 138 FBS teams; Jaden Barnes (WR, 85) is the highest-rated player.
Charlotte 49ers team pageRatings: “Freshmen Update 8/27/26” · updated Aug 31, 2026
- Starter avg
- 73
- 135th of 138
- Offense
- 72.9
- 132nd nationally
- Defense
- 73.1
- 125th nationally
- 80+ OVR players
- 1
- 0 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 5 on roster | Cole Gonzales 73 | 73 | 111th / 138 |
| Running back1 starter · 6 on roster | Terrence Middleton 76 | 76 | 126th / 138 |
| Wide receiver3 starters · 12 on roster | Jaden Barnes 85, Tank Boston 73, Cam Pedro 70 | 76 | 114th / 138 |
| Tight end1 starter · 8 on roster | Gus McGee 68 | 68 | 135th / 138 |
| Offensive line5 starters · 13 on roster | J'ven Williams 75, Rod Green 72, Isaiah Bullerdick 70, Kristos Fernandez 70, Nicolas Cruji 70 | 71.4 | 127th / 138 |
| Defensive line4 starters · 13 on roster | Devin Ancrum 74, Jamarrion Solomon 73, Caleb Irving 70, Shaku Sangarie 70 | 71.8 | 134th / 138 |
| Linebacker3 starters · 8 on roster | Kadin Schmitz 77, Gavin Willis 71, Parker Startz 71 | 73 | 97th / 138 |
| Cornerback2 starters · 9 on roster | Jameel Croft Jr. 76, CJ Clinkscales 75 | 75.5 | 98th / 138 |
| Safety2 starters · 8 on roster | Collin Gill 77, Shamar McIntosh 70 | 73.5 | 119th / 138 |
| Kicker1 starter · 1 on roster | Aiden Bui 69 | 69 | 127th / 138 |
| Punter1 starter · 2 on roster | Bronson Long 68 | 68 | 128th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
Charlotte roster ratings
23 Fr · 24 So · 15 Jr · 23 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| Jaden Barnes | WR | Sr. | Elusive Route Runner | 1 | 5'8" / 170 | 85 |
| Collin Gill | FS | Jr. | Box Specialist | — | 6'0" / 210 | 77 |
| Kadin Schmitz | MLB | Sr. | Signal Caller | 19 | 6'1" / 235 | 77 |
| Jameel Croft Jr. | CB | Jr. | Bump and Run | 1 | 6'0" / 210 | 76 |
| Terrence Middleton | HB | So. | East/West Playmaker | 43 | 6'0" / 220 | 76 |
| CJ Clinkscales | CB | Sr. | Boundary | 12 | 5'8" / 175 | 75 |
| J'ven Williams | LT | Jr. | Raw Strength | 74 | 6'5" / 315 | 75 |
| Devin Ancrum | DT | Fr. | Pure Power | 95 | 6'1" / 300 | 74 |
| Henry Rutledge | HB | Sr. | East/West Playmaker | 21 | 5'8" / 185 | 74 |
| Jariel Cobb | HB | So. | East/West Playmaker | 24 | 5'10" / 185 | 74 |
| Chance Williams | HB | Sr. | East/West Playmaker | 7 | 5'8" / 180 | 73 |
| Cole Gonzales | QB | Sr. | Pocket Passer | 9 | 6'0" / 200 | 73 |
| Jamarrion Solomon | DT | Sr. | Speed Rusher | 51 | 6'0" / 270 | 73 |
| Tank Boston | WR | So. | Elusive Route Runner | 4 | 5'11" / 190 | 73 |
| Conner Harrell | QB | Sr. | Dual Threat | 15 | 6'2" / 210 | 72 |
| Khamani Alexander | HB | So. | East/West Playmaker | 5 | 6'1" / 200 | 72 |
| Rod Green | RG | Sr. | Raw Strength | 50 | 6'5" / 315 | 72 |
| Gavin Willis | ROLB | Sr. | Thumper | 13 | 6'0" / 230 | 71 |
| Grayson Loftis | QB | Jr. | Pocket Passer | 12 | 6'3" / 215 | 71 |
| Jaylen White | QB | Fr. | Pure Runner | 10 | 6'0" / 200 | 71 |
| Parker Startz | MLB | So. | Thumper | 36 | 6'3" / 240 | 71 |
| Caleb Irving | DT | So. | Pure Power | 85 | 6'1" / 290 | 70 |
| Cam Pedro | WR | Sr. | Speedster | — | 5'11" / 180 | 70 |
| Isaiah Bullerdick | C | Sr. | Raw Strength | 76 | 6'2" / 300 | 70 |
| Kameron Manley | CB | So. | Field | 17 | 5'9" / 170 | 70 |
| Kristos Fernandez | LT | Sr. | Agile | 75 | 6'5" / 300 | 70 |
| Nicolas Cruji | C | Sr. | Raw Strength | 65 | 6'4" / 305 | 70 |
| Shaku Sangarie | RE | Jr. | Power Rusher | 55 | 6'2" / 250 | 70 |
| Shamar McIntosh | FS | So. | Box Specialist | 16 | 6'1" / 190 | 70 |
| Zyheem Collick | WR | So. | Speedster | 8 | 5'11" / 165 | 70 |
| Aiden Bui | K | Fr. | Power | 84 | 5'9" / 320 | 69 |
| Curtis Simpson | RE | So. | Speed Rusher | 9 | 6'4" / 230 | 69 |
| DJ Burgess | LE | Sr. | Pure Power | 7 | 6'2" / 270 | 69 |
| Jaylon Johnson | LE | Sr. | Pure Power | 2 | 6'4" / 250 | 69 |
| KD Gibson | WR | Jr. | Elusive Route Runner | 11 | 6'0" / 185 | 69 |
| Maddox West | SS | Fr. | Hybrid | 21 | 5'10" / 175 | 69 |
| Quincy Hull | DT | Jr. | Gap Specialist | 69 | 6'5" / 295 | 69 |
| Adam Hopkins IV | WR | Jr. | Elusive Route Runner | 14 | 6'0" / 180 | 68 |
| Bronson Long | P | Sr. | Power | 95 | 6'4" / 200 | 68 |
| Darius Wallace | LE | So. | Power Rusher | 23 | 6'3" / 235 | 68 |
| Derrick Eley | WR | So. | Speedster | 89 | 6'0" / 170 | 68 |
| Gus McGee | TE | Sr. | Gritty Possession | 17 | 6'5" / 250 | 68 |
| Ian Kelly | P | Fr. | Power | 44 | 6'0" / 320 | 68 |
| Lane Wadle | TE | Jr. | Physical Route Runner | 88 | 6'4" / 255 | 68 |
| Mathias Nielsen | RT | Sr. | Agile | 55 | 6'5" / 305 | 68 |
| Seth Franklin | WR | Jr. | Speedster | 18 | 5'10" / 170 | 68 |
| Ayo Tifase | DT | Sr. | Pure Power | 15 | 6'4" / 285 | 67 |
| Brady Rhoads | TE | So. | Physical Route Runner | 81 | 6'4" / 230 | 67 |
| Caleb Tucker | WR | Fr. | Gadget | 13 | 6'0" / 185 | 67 |
| D'Mariun Perteet | HB | Jr. | Contact Seeker | 6 | 5'10" / 215 | 67 |
| Jason Jeffares | TE | Jr. | Physical Route Runner | 85 | 6'3" / 230 | 67 |
| Jeremiah Hoffman | WR | Fr. | Elusive Route Runner | 80 | 6'1" / 175 | 67 |
| Lewis Price-Law | DT | Fr. | Pure Power | 77 | 6'4" / 295 | 67 |
| Nireek Sharpe | CB | Jr. | Bump and Run | 6 | 6'0" / 175 | 67 |
| Sean Manuel | WR | Fr. | Speedster | 38 | 6'2" / 180 | 67 |
| Tradarius Smith | CB | Jr. | Field | 4 | 6'3" / 190 | 67 |
| Chris Morton | RE | Fr. | Speed Rusher | 90 | 6'3" / 220 | 66 |
| Dylan Nolan-Cook | RT | Fr. | Raw Strength | 77 | 6'5" / 305 | 66 |
| Josh Hines | SS | Fr. | Coverage Specialist | 24 | 6'2" / 205 | 66 |
| Kaden Catoe | CB | Fr. | Bump and Run | 22 | 6'0" / 170 | 66 |
| Luke McNulty | QB | Fr. | Pocket Passer | 16 | 6'2" / 185 | 66 |
| Luke Sandy | LG | Sr. | Agile | 57 | 6'2" / 305 | 66 |
| Omarion Davis | RT | Sr. | Agile | 66 | 6'5" / 305 | 66 |
| Chase Usher | CB | Fr. | Field | 18 | 5'8" / 180 | 65 |
| Dom Silvia | LG | So. | Raw Strength | 67 | 6'6" / 320 | 65 |
| Grant Laskey | TE | So. | Physical Route Runner | 83 | 6'5" / 240 | 65 |
| Henry Searcy | TE | Fr. | Pure Blocker | 33 | 6'3" / 185 | 65 |
| Jerry Wall III | ROLB | Jr. | Lurker | 10 | 6'1" / 235 | 65 |
| La'Trell Sellers | ROLB | Fr. | Thumper | 32 | 6'2" / 210 | 65 |
| Logan Mauldin | TE | Sr. | Physical Route Runner | 3 | 6'3" / 230 | 65 |
| Tyson Craig | FS | Fr. | Hybrid | 31 | 5'11" / 180 | 65 |
| Zayden Laing-Taylor | CB | So. | Field | 20 | 5'11" / 190 | 65 |
| Gray Patterson | ROLB | Fr. | Lurker | 25 | 6'3" / 215 | 64 |
| Jaylen Hampton | WR | So. | Gadget | 2 | 6'2" / 200 | 64 |
| Kendal Brown | RE | So. | Speed Rusher | 14 | 6'4" / 235 | 64 |
| Michael Domanik | MLB | Fr. | Signal Caller | 45 | 6'0" / 205 | 64 |
| Cornell Allen | SS | So. | Hybrid | 28 | 5'10" / 190 | 63 |
| Devon St. Clair | SS | Fr. | Coverage Specialist | 26 | 6'2" / 190 | 63 |
| Dalton Williams | RG | So. | Agile | 63 | 6'6" / 301 | 62 |
| Isaac Sikes-Rasby | LT | Fr. | Agile | 54 | 6'5" / 275 | 62 |
| Kevin Hess | C | So. | Agile | 64 | 6'1" / 300 | 62 |
| Brody Dawyot | TE | Fr. | Physical Route Runner | 19 | 6'5" / 220 | 61 |
| Dy'Lon Womack | FS | So. | Box Specialist | 3 | 6'0" / 180 | 60 |
| Stellan Bowman | MLB | So. | Lurker | 30 | 6'0" / 230 | 60 |
| DeQuinder Williams II | CB | So. | Field | 11 | 6'0" / 180 | 58 |
Keep exploring
More on Charlotte
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “Freshmen Update 8/27/26” roster update, imported 2026-08-31 via Teamcrafters. Ratings change with each roster update.
Last updated Aug 31, 2026.
