College Football 27 · Florida Atlantic Owls
Easton Messer
Easton Messer is a 93 OVR wide receiver for FAU in College Football 27, No. 6 of 1,412 WRs in the game, and 1st-highest rated of 10 WRs on the FAU roster.
FAU CFB 27 ratingsRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Overall
- 93
- 28th in the game
- Position
- WR
- No. 6 WR
- Archetype
- —
- Dev trait
- Impact
- Class
- Sr
- Height / weight
- 5'9" / 190 lbs
- Jersey
- 8
Easton Messer is already in the FAU record book. See the career records.
FAU WRs
Position room
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| Dominique Henry | WR | Sr | — | 83 |
| Kelby Valsin | WR | Jr | — | 83 |
| RJ Garcia II | WR | Sr | — | 79 |
| Tucker Holloway | WR | Sr | — | 78 |
| Branden Hoch | WR | So | — | 72 |
| Jahmari Powell-Wonson | WR | So | — | 71 |
| Nicsaint Joseph Jr. | WR | Fr | — | 70 |
| Antojuan Woody | WR | Jr | — | 66 |
| Chase Hanning | WR | Sr | — | 66 |
Nearest WR ratings
Comparable players
| Player | Team | Pos | Class | Archetype | OVR |
|---|---|---|---|---|---|
| Charlie Becker | WR | Jr | — | 94 | |
| KJ Duff | WR | Jr | — | 94 | |
| Duce Robinson | WR | Sr | — | 93 | |
| Amare Thomas | WR | Sr | — | 91 | |
| Jesse Legree | WR | Fr | — | 91 | |
| Ryan Coleman-Williams | WR | Jr | — | 91 |
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.