Utah Utes · All-time career leaders
Utah Football Career Punting Average Leaders
Marv Bateman holds Utah's career punting average record with 46.89 yards per punt (1969–1971). Mitch Wishnowsky (45.74) and Tom Hackett (45.18) round out the top three. 6 of the top 10 played since 2000; the most recent is Jack Bouwmeester (2022–2024), No. 6 on the list.
Utah UtesUpdated Oct 6, 2026
| Rank | Player | Years | Punting Average |
|---|---|---|---|
| 1 | Marv Bateman | 1969–1971 | 46.89 |
| 2 | Mitch Wishnowsky | 2016–2018 | 45.74 |
| 3 | Tom Hackett | 2012–2015 | 45.18 |
| 4 | Sean Sellwood | 2009–2012 | 43.84 |
| 5 | Rick Partridge | 1977–1978 | 43.77 |
| 6 | Jack Bouwmeester | 2022–2024 | 43.57 |
| 7 | Louie Sakoda | 2005–2008 | 42.1 |
| 8 | Dannie Marrelli | 1972–1973 | 41.89 |
| 9 | Brian Lewis | 2001–2002 | 41.43 |
| 10 | Chris Hunter | 1996–1999 | 41.2 |
Keep exploring
More Utah records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Utah only.
Last updated Oct 6, 2026.
