Tulane Green Wave · All-time career leaders
Tulane Football Career Interceptions Leaders
Paul Ellis holds Tulane's career interceptions record with 18 interceptions (1969–1971). Parry Nickerson (16) and Lorenzo Doss (15) round out the top three. 4 of the top 11 played since 2000; the most recent is Parry Nickerson (2013–2017), No. 2 on the list.
Tulane Green WaveUpdated Oct 6, 2026
| Rank | Player | Years | Interceptions |
|---|---|---|---|
| 1 | Paul Ellis | 1969–1971 | 18 |
| 2 | Parry Nickerson | 2013–2017 | 16 |
| 3 | Lorenzo Doss | 2012–2014 | 15 |
| 4 | Lynaris Elpheage | 2000–2002 | 14 |
| 5 | Mitchell Price | 1987–1989 | 13 |
| 6 | Don Zimmerman | 1930–1932 | 12 |
| 6 | Ellsworth Kingery | 1949–1951 | 12 |
| 8 | David Skehan | 2005–2008 | 11 |
| 9 | Bobby Jones | 1947–1950 | 10 |
| 9 | Homer Dedeaux | 1947–1950 | 10 |
| 9 | Lou Thomas | 1940–1942 | 10 |
Keep exploring
More Tulane records
Passing
Rushing
Receiving
Kicking
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Tulane only.
Last updated Oct 6, 2026.
