Ohio Bobcats · All-time career leaders
Ohio Football Career Kick Return Yards Leaders
Chris Garrett holds Ohio's career kick return yards record with 2,185 yards (2006–2009). Keith Crawford (1,843) and Andrew Greer (1,448) round out the top three. 5 of the top 10 played since 2000; the most recent is Daz' Patterson (2012–2015), No. 9 on the list.
Ohio BobcatsUpdated Oct 6, 2026
| Rank | Player | Years | Kick Return Yards |
|---|---|---|---|
| 1 | Chris Garrett | 2006–2009 | 2,185 |
| 2 | Keith Crawford | 1985–1987 | 1,843 |
| 3 | Andrew Greer | 1988–1989 | 1,448 |
| 4 | Scott Mayle | 2002–2006 | 1,422 |
| 5 | Donte' Harden | 2007–2011 | 1,405 |
| 6 | Jason Caesar | 1999–2002 | 1,384 |
| 7 | Sherman McBride | 1980–1983 | 1,375 |
| 8 | Hank Ray | 1993–1996 | 1,284 |
| 9 | Daz' Patterson | 2012–2015 | 1,267 |
| 10 | Dion Byrum | 2002–2005 | 1,195 |
Keep exploring
More Ohio records
Passing
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Ohio only.
Last updated Oct 6, 2026.
