Notre Dame Fighting Irish · All-time career leaders
Notre Dame Football Career Completion Percentage Leaders
Riley Leonard holds Notre Dame's career completion percentage record with 66.7 percent (2024). CJ Carr (66.6) and Jack Coan (65.5) round out the top three. 10 of the top 12 played since 2000; the most recent is CJ Carr (2025), No. 2 on the list.
Notre Dame Fighting IrishUpdated Oct 6, 2026
| Rank | Player | Years | Completion Percentage |
|---|---|---|---|
| 1 | Riley Leonard | 2024 | 66.7 |
| 2 | CJ CarrIn CFB 27 | 2025 | 66.6 |
| 3 | Jack Coan | 2021 | 65.5 |
| 4 | Ian Book | 2016–2020 | 63.8 |
| 5 | Jimmy Clausen | 2007–2009 | 62.6 |
| 6 | Kevin McDougal | 1990–1993 | 62.2 |
| 7 | DeShone Kizer | 2015–2016 | 60.8 |
| 8 | Tommy Rees | 2010–2013 | 59.8 |
| 9 | Everett Golson | 2012–2014 | 59.5 |
| 10 | Dayne Crist | 2008–2011 | 58.9 |
| 11 | Brady Quinn | 2003–2006 | 58 |
| 12 | Ron Powlus | 1994–1997 | 57.6 |
Keep exploring
More Notre Dame records
Passing
Rushing
Receiving
Defense
Kicking
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Notre Dame only.
Last updated Oct 6, 2026.
