North Texas Mean Green · All-time career leaders
North Texas Football Career Points Leaders
Ethan Mooney holds North Texas's career points record with 331 points (2018–2022). Trevor Moore (313) and Lance Dunbar (294) round out the top three. 9 of the top 10 played since 2000; the most recent is Kali Nguma (2023–2025), No. 10 on the list.
North Texas Mean GreenUpdated Oct 6, 2026
| Rank | Player | Years | Points |
|---|---|---|---|
| 1 | Ethan Mooney | 2018–2022 | 331 |
| 2 | Trevor Moore | 2014–2017 | 313 |
| 3 | Lance Dunbar | 2008–2011 | 294 |
| 4 | Nick Bazaldua | 2002–2005 | 247 |
| 5 | DeAndre Torrey | 2018–2021 | 240 |
| 6 | Jaelon Darden | 2017–2020 | 236 |
| 6 | Keith Chapman | 1985–1989 | 236 |
| 8 | Patrick Cobbs | 2001–2005 | 228 |
| 9 | Jeffery Wilson | 2014–2017 | 204 |
| 10 | Kali NgumaIn CFB 27 | 2023–2025 | 194 |
Keep exploring
More North Texas records
Passing
Receiving
Defense
Kicking
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at North Texas only.
Last updated Oct 6, 2026.
