New Mexico Lobos · All-time career leaders
New Mexico Football Career Completion Percentage Leaders
Donald Sellers holds New Mexico's career completion percentage record with 61.6 percent (1995–1996). Devon Dampier (58.6) and Donovan Porterie (58) round out the top three. 5 of the top 10 played since 2000; the most recent is Devon Dampier (2023–2025), No. 2 on the list.
New Mexico LobosUpdated Oct 6, 2026
| Rank | Player | Years | Completion Percentage |
|---|---|---|---|
| 1 | Donald Sellers | 1995–1996 | 61.6 |
| 2 | Devon DampierIn CFB 27 | 2023–2025 | 58.6 |
| 3 | Donovan Porterie | 2006–2009 | 58 |
| 4 | B.R. Holbrook | 2009–2012 | 56.9 |
| 5 | Barry Garrison | 1987 | 56.6 |
| 6 | Graham Leigh | 1996–1998 | 55.9 |
| 7 | Kole McKamey | 2003–2006 | 55.2 |
| 8 | Stoney Case | 1991–1994 | 54.7 |
| 9 | Steve Myer | 1974–1975 | 53.7 |
| 10 | Casey Kelly | 2000–2003 | 53 |
Keep exploring
More New Mexico records
Passing
Receiving
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at New Mexico only.
Last updated Oct 6, 2026.
