Louisiana Ragin Cajuns · All-time career leaders
Louisiana Football Career Completion Percentage Leaders
Terrance Broadway holds Louisiana's career completion percentage record with 63.7 percent (2012–2014). Levi Lewis (61) and Blaine Gautier (58.3) round out the top three. 7 of the top 10 played since 2000; the most recent is Levi Lewis (2017–2021), No. 2 on the list.
Louisiana Ragin CajunsUpdated Oct 6, 2026
| Rank | Player | Years | Completion Percentage |
|---|---|---|---|
| 1 | Terrance Broadway | 2012–2014 | 63.7 |
| 2 | Levi Lewis | 2017–2021 | 61 |
| 3 | Blaine Gautier | 2009–2012 | 58.3 |
| 4 | Michael Desormeaux | 2005–2008 | 57.4 |
| 5 | Jerry Babb | 2003–2006 | 56.9 |
| 6 | Chris Masson | 2008–2011 | 56.6 |
| 7 | Jon Van Cleave | 2000–2002 | 53 |
| 8 | Jake Delhomme | 1993–1996 | 52.6 |
| 9 | Roy Henry | 1975–1977 | 47.9 |
| 10 | Brian Mitchell | 1986–1989 | 45.7 |
Keep exploring
More Louisiana records
Passing
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Louisiana only.
Last updated Oct 6, 2026.
