Hawaii Rainbow Warriors · All-time career leaders
Hawaii Football Career All-Purpose Yards Leaders
Chad Owens holds Hawaii's career all-purpose yards record with 5,461 yards (2001–2004). Gary Allen (4,558) and Greg Salas (4,400) round out the top three. 10 of the top 20 played since 2000; the most recent is Diocemy Saint Juste (2013–2017), No. 7 on the list.
Hawaii Rainbow WarriorsUpdated Oct 6, 2026
| Rank | Player | Years | All-Purpose Yards |
|---|---|---|---|
| 1 | Chad Owens | 2001–2004 | 5,461 |
| 2 | Gary Allen | 1978–1981 | 4,558 |
| 3 | Greg Salas | 2007–2010 | 4,400 |
| 4 | Jeff Sydner | 1989–1991 | 4,137 |
| 5 | Jason Rivers | 2003–2004 | 3,919 |
| 6 | Davone Bess | 2005–2007 | 3,877 |
| 7 | Diocemy Saint Juste | 2013–2017 | 3,781 |
| 8 | Nate Ilaoa | 2002–2003 | 3,383 |
| 9 | Kealoha Pilares | 2007–2010 | 3,379 |
| 10 | Ryan Grice-Mullen | 2005–2007 | 3,370 |
| 11 | Ashley Lelie | 1998–2001 | 3,341 |
| 12 | Walter Murray | 1982–1985 | 3,139 |
| 13 | Ross Dickerson | 2003–2006 | 3,133 |
| 14 | Darrick Branch | 1989–1992 | 3,095 |
| 15 | Justin Colbert | 1999–2002 | 2,999 |
| 16 | Matt Harding | 1992–1995 | 2,906 |
| 17 | Paul Harris | 2015–2016 | 2,841 |
| 18 | Dane McArthur | 1987–1990 | 2,830 |
| 19 | David Toloumu | 1978–1981 | 2,823 |
| 20 | Larry Sherrer | 1969–1971 | 2,771 |
Keep exploring
More Hawaii records
Passing
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Hawaii only.
Last updated Oct 6, 2026.
