Georgia Bulldogs · All-time career leaders
Georgia Football Career Receiving Yards Leaders
Terrence Edwards holds Georgia's career receiving yards record with 3,093 yards (1999–2002). Fred Gibson (2,884) and A.J. Green (2,619) round out the top three. 7 of the top 10 played since 2000; the most recent is Brock Bowers (2021–2023), No. 5 on the list.
Georgia BulldogsUpdated Oct 6, 2026
| Rank | Player | Years | Receiving Yards |
|---|---|---|---|
| 1 | Terrence Edwards | 1999–2002 | 3,093 |
| 2 | Fred Gibson | 2001–2004 | 2,884 |
| 3 | A.J. Green | 2008–2010 | 2,619 |
| 4 | Tavarres King | 2008–2012 | 2,602 |
| 5 | Brock Bowers | 2021–2023 | 2,538 |
| 6 | Brice Hunter | 1992–1995 | 2,373 |
| 7 | Malcolm Mitchell | 2011–2015 | 2,350 |
| 8 | Mohamed Massaquoi | 2005–2008 | 2,282 |
| 9 | Lindsay Scott | 1978–1981 | 2,098 |
| 10 | Reggie Brown | 2000–2004 | 2,008 |
Keep exploring
More Georgia records
Passing
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Georgia only.
Last updated Oct 6, 2026.
