FIU Panthers · All-time career leaders
FIU Football Career Interceptions Thrown Leaders
Josh Padrick holds FIU's career interceptions thrown record with 50 interceptions (2002–2006). Alex McGough (37) and Keyone Jenkins (25) round out the top three. 24 of the top 24 played since 2000; the most recent is JJ Kohl (2026), No. 16 on the list.
FIU PanthersUpdated Oct 6, 2026
| Rank | Player | Years | Interceptions Thrown |
|---|---|---|---|
| 1 | Josh Padrick | 2002–2006 | 50 |
| 2 | Alex McGough | 2014–2017 | 37 |
| 3 | Keyone JenkinsIn CFB 27 | 2023–2025 | 25 |
| 4 | Wayne Younger | 2006–2010 | 21 |
| 5 | Paul McCall | 2006–2009 | 19 |
| 6 | Wes Carroll | 2009–2011 | 18 |
| 7 | Max Bortenschlager | 2020–2021 | 13 |
| 8 | Grayson James | 2021–2023 | 12 |
| 8 | James Morgan | 2018–2019 | 12 |
| 10 | Jamie Burke | 2002–2003 | 11 |
| 11 | Jake Medlock | 2011–2013 | 9 |
| 12 | Maurice Alexander | 2015–2019 | 8 |
| 13 | E.J. Hilliard | 2012–2014 | 7 |
| 13 | Haden Carlson | 2020–2024 | 7 |
| 13 | Joe Pesansky | 2025 | 7 |
| 16 | David Tabor | 2002–2005 | 6 |
| 16 | JJ KohlIn CFB 27 | 2026 | 6 |
| 18 | Colt Anderson | 2007–2011 | 2 |
| 19 | Alec Hallman | 2018–2019 | 1 |
| 19 | Amari Jones | 2022–2024 | 1 |
| 19 | Christian Alexander | 2015–2018 | 1 |
| 19 | Kaylan Wiggins | 2017–2021 | 1 |
| 19 | Loranzo Hammonds, Jr. | 2012 | 1 |
| 19 | Tavares Kendrick | 2004–2005 | 1 |
Keep exploring
More FIU records
Passing
Receiving
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at FIU only.
Last updated Oct 6, 2026.
