Army Black Knights · All-time career leaders
Army Football Career Receptions Leaders
Jeremy Trimble holds Army's career receptions record with 176 receptions (2004–2007). Clennie Brundidge (147) and Aaron Alexander (127) round out the top three. 9 of the top 21 played since 2000; the most recent is Noah Short (2022–2025), No. 15 on the list.
Army Black KnightsUpdated Oct 6, 2026
| Rank | Player | Years | Receptions |
|---|---|---|---|
| 1 | Jeremy Trimble | 2004–2007 | 176 |
| 2 | Clennie Brundidge | 1975–1978 | 147 |
| 3 | Aaron Alexander | 2002–2004 | 127 |
| 4 | Mike Fahnestock | 1977–1980 | 97 |
| 5 | Terry Young | 1965–1967 | 95 |
| 6 | Carlton Jones | 2002–2005 | 93 |
| 7 | Joe Albano | 1968–1970 | 91 |
| 8 | Walter Hill | 2003–2006 | 87 |
| 9 | Clint Dodson | 1999–2001 | 80 |
| 10 | Jim Ward | 1971–1973 | 76 |
| 11 | Aris Comeaux | 2000–2002 | 72 |
| 12 | John Simar | 1969–1971 | 70 |
| 12 | Omari Thompson | 1999–2001 | 70 |
| 12 | William White | 2001–2003 | 70 |
| 15 | Noah Short | 2022–2025 | 67 |
| 16 | Gary Steele | 1966–1968 | 66 |
| 17 | Bill Carpenter | 1958–1959 | 65 |
| 18 | Jim Merriken | 1976–1978 | 61 |
| 19 | Corey Anderson | 2004–2007 | 60 |
| 20 | Dan Foldberg | 1948–1950 | 57 |
| 20 | Jacob Murphy | 2002–2005 | 57 |
Keep exploring
More Army records
Passing
Defense
Total Offense & Scoring
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
- Career totals cover a player’s games at Army only.
Last updated Oct 6, 2026.
