Ohio Bobcats · 2009–2013
Tyler Tettleton
Tyler Tettleton ranks No. 1 in Ohio career passing yards (9,125), No. 1 in Ohio career passing touchdowns (67) and No. 1 in Ohio career completions (734), 2009–2013.
Ohio BobcatsUpdated Oct 6, 2026
Career leaderboards
Ohio record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| Ohio career passing yards | No. 1 | 9,125 | 2009–2013 |
| Ohio career passing touchdowns | No. 1 | 67 | 2009–2013 |
| Ohio career completions | No. 1 | 734 | 2009–2013 |
| Ohio career pass attempts | No. 1 | 1,176 | 2009–2013 |
| Ohio career total offense | No. 2 | 10,027 | 2009–2013 |
| Ohio career touchdowns responsible for | No. 2 | 82 | 2009–2013 |
| Ohio career interceptions thrown | No. 6 | 28 | 2009–2013 |
Neighbors on the leaderboards
Other Ohio greats
- Kurtis Rourke2019–2023
- Nathan Rourke2016–2019
- Cleve Bryant1967–1969
- Kareem Wilson1995–1998
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
