Tulane Green Wave · 2000–2003
Mewelde Moore
Mewelde Moore ranks No. 1 in Tulane career rushing yards (4,364), No. 1 in Tulane career rushing attempts (909) and No. 1 in Tulane career 100-yard rushing games (22), 2000–2003.
Tulane Green WaveUpdated Oct 6, 2026
Career leaderboards
Tulane record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| Tulane career rushing yards | No. 1 | 4,364 | 2000–2003 |
| Tulane career rushing attempts | No. 1 | 909 | 2000–2003 |
| Tulane career 100-yard rushing games | No. 1 | 22 | 2000–2003 |
| Tulane career all-purpose yards | No. 1 | 6,505 | 2000–2003 |
| Tulane career total touchdowns | No. 4 | 36 | 2000–2003 |
| Tulane career receptions | No. 6 | 189 | 2000–2003 |
| Tulane career points | No. 8 | 220 | 2000–2003 |
| Tulane career receiving yards | No. 12 | 2,059 | 2000–2003 |
| Tulane career rushing touchdowns | No. 13 | 21 | 2000–2003 |
| Tulane career receiving touchdowns | No. 13 | 15 | 2000–2003 |
Neighbors on the leaderboards
Other Tulane greats
- Matt Forté2004–2007
- Makhi Hughes2023–2024
- Ryan Grant2009–2013
- Wil Ursin1990–1993
- Jerome McIntosh1986–1989
- Terren Encalade2014–2018
- Tyjae Spears2019–2022
- Bill Banker1927–1929
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
