North Dakota State Bison · 1995–1998
Kevin Feeney
Kevin Feeney ranks No. 3 in North Dakota State career interceptions thrown (24), No. 4 in North Dakota State career rushing touchdowns (48) and No. 4 in North Dakota State career total offense (7,230), 1995–1998.
North Dakota State BisonUpdated Oct 6, 2026
Career leaderboards
North Dakota State record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| North Dakota State career interceptions thrown | No. 3 | 24 | 1995–1998 |
| North Dakota State career rushing touchdowns | No. 4 | 48 | 1995–1998 |
| North Dakota State career total offense | No. 4 | 7,230 | 1995–1998 |
| North Dakota State career total touchdowns | No. 4 | 48 | 1995–1998 |
| North Dakota State career passing yards | No. 6 | 4,757 | 1995–1998 |
| North Dakota State career passing touchdowns | No. 6 | 37 | 1995–1998 |
| North Dakota State career completions | No. 7 | 304 | 1995–1998 |
| North Dakota State career pass attempts | No. 7 | 586 | 1995–1998 |
| North Dakota State career points | No. 9 | 294 | 1995–1998 |
Neighbors on the leaderboards
Other North Dakota State greats
- Carson Wentz2012–2015
- Ryan Johnson1997–2000
- Nick Mertens2006–2009
- Chris Simdorn1987–1990
- Cam Miller2020–2024
- Tony Stauss2003–2004
- Graig Gorder1998–2002
- Brock Jensen2010–2013
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
