UAB Blazers · 2006–2009
Joe Webb
Joe Webb ranks No. 2 in UAB career passing touchdowns (37), No. 2 in UAB career total offense (8,545) and No. 3 in UAB career passing yards (5,771), 2006–2009.
UAB BlazersUpdated Oct 6, 2026
Career leaderboards
UAB record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| UAB career passing touchdowns | No. 2 | 37 | 2006–2009 |
| UAB career total offense | No. 2 | 8,545 | 2006–2009 |
| UAB career passing yards | No. 3 | 5,771 | 2006–2009 |
| UAB career completions | No. 3 | 468 | 2006–2009 |
| UAB career pass attempts | No. 3 | 792 | 2006–2009 |
| UAB career 100-yard rushing games | No. 3 | 12 | 2006–2009 |
| UAB career rushing yards | No. 5 | 2,774 | 2006–2009 |
| UAB career completion percentage | No. 5 | 59 | 2006–2009 |
| UAB career rushing touchdowns | No. 7 | 24 | 2006–2009 |
| UAB career all-purpose yards | No. 9 | 3,245 | 2006–2009 |
Neighbors on the leaderboards
Other UAB greats
- John Whitcomb1992–1994
- Tyler Johnston III2017–2021
- Pat Green1991–1994
- Jordan Howard2013–2014
- Corey White2003–2006
- A.J. Erdely2017–2018
- Jacob Zeno2022–2024
- Jalen Kitna2024–2025
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
