North Dakota State Bison · 2015–2018
Easton Stick
Easton Stick ranks No. 1 in North Dakota State career passing touchdowns (88), No. 1 in North Dakota State career interceptions thrown (28) and No. 2 in North Dakota State career passing yards (8,693), 2015–2018.
North Dakota State BisonUpdated Oct 6, 2026
Career leaderboards
North Dakota State record book
| Record | Rank | Career total | Years |
|---|---|---|---|
| North Dakota State career passing touchdowns | No. 1 | 88 | 2015–2018 |
| North Dakota State career interceptions thrown | No. 1 | 28 | 2015–2018 |
| North Dakota State career passing yards | No. 2 | 8,693 | 2015–2018 |
| North Dakota State career total offense | No. 2 | 11,216 | 2015–2018 |
| North Dakota State career completions | No. 3 | 598 | 2015–2018 |
| North Dakota State career pass attempts | No. 3 | 980 | 2015–2018 |
| North Dakota State career rushing touchdowns | No. 7 | 41 | 2015–2018 |
| North Dakota State career total touchdowns | No. 8 | 41 | 2015–2018 |
| North Dakota State career completion percentage | No. 9 | 61 | 2015–2018 |
Neighbors on the leaderboards
Other North Dakota State greats
- Cam Miller2020–2024
- Brock Jensen2010–2013
- Kyle Steffes2003–2006
- John Crockett2012–2014
- Steve Walker2004–2007
- DJ McNorton2008–2011
- Paul Hatchett1967–1969
Sources & notes
- CFB Clipboard — Career leaderboards researched and compiled by CFB Clipboard.
Last updated Oct 6, 2026.
