College Football 27 · AAC
Tulsa Golden Hurricane CFB 27 Ratings
Tulsa’s 85-man College Football 27 roster. The Golden Hurricane's projected starters average 77.8 OVR, 87th of 138 FBS teams; Elijah Green (CB, 88) is the highest-rated player.
Tulsa Golden Hurricane team pageRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Starter avg
- 77.8
- 87th of 138
- Offense
- 76.5
- 105th nationally
- Defense
- 79.1
- 61st nationally
- 80+ OVR players
- 8
- 0 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 4 on roster | Baylor Hayes 75 | 75 | 106th / 138 |
| Running back1 starter · 7 on roster | Trequan Jones 84 | 84 | 62nd / 138 |
| Wide receiver3 starters · 9 on roster | David Wells Jr. 80, Jimmy Calloway 80, Oran Singleton Jr. 79 | 79.7 | 75th / 138 |
| Tight end1 starter · 5 on roster | Grant McAtee 70 | 70 | 126th / 138 |
| Offensive line5 starters · 15 on roster | Brody Duffel 76, Cam East 76, Malachi Preciado 76, Hunter Erb 73, Ian Mayes 73 | 74.8 | 110th / 138 |
| Defensive line4 starters · 12 on roster | Kyran Duhon 85, Tai Newhouse 81, Arias Nash 77, Jaylen George 75 | 79.5 | 60th / 138 |
| Linebacker3 starters · 10 on roster | Chris Thompson Jr. 79, Dax Collins 78, Devin Hightower 76 | 77.7 | 60th / 138 |
| Cornerback2 starters · 11 on roster | Elijah Green 88, JD Drew 78 | 83 | 42nd / 138 |
| Safety2 starters · 8 on roster | Zach Williams 81, Ashton Williams 72 | 76.5 | 109th / 138 |
| Kicker1 starter · 2 on roster | Marlon Hauck 74 | 74 | 88th / 138 |
| Punter1 starter · 1 on roster | Max Tulen 72 | 72 | 92nd / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
Tulsa roster ratings
0 Fr · 0 So · 0 Jr · 0 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| Elijah Green | CB | Jr | — | 7 | 6'2" / 195 | 88 |
| Kyran Duhon | LE | Jr | — | 0 | 6'2" / 265 | 85 |
| Trequan Jones | HB | Sr | — | 3 | 5'9" / 180 | 84 |
| Tai Newhouse | DT | Sr | — | 99 | 6'3" / 320 | 81 |
| Zach Williams | FS | Jr | — | 1 | 6'2" / 195 | 81 |
| Damari Alston | HB | Sr | — | 6 | 5'10" / 205 | 80 |
| David Wells Jr. | WR | Jr | — | 1 | 6'2" / 170 | 80 |
| Jimmy Calloway | WR | Sr | — | 7 | 6'0" / 190 | 80 |
| Chris Thompson Jr. | ROLB | Sr | — | 6 | 6'3" / 245 | 79 |
| DJ McKinney | HB | Jr | — | 4 | 5'9" / 190 | 79 |
| Oran Singleton Jr. | WR | Sr | — | 2 | 5'8" / 165 | 79 |
| Dax Collins | MLB | Jr | — | 9 | 6'0" / 210 | 78 |
| JD Drew | CB | Sr | — | 3 | 6'0" / 170 | 78 |
| Seth Davis | HB | Jr | — | 23 | 5'7" / 185 | 78 |
| Arias Nash | DT | Sr | — | 10 | 6'2" / 275 | 77 |
| Devin Robinson | CB | Jr | — | 2 | 6'0" / 210 | 77 |
| Brody Duffel | LT | Jr | — | 77 | 6'5" / 310 | 76 |
| Cam East | LT | Sr | — | 73 | 6'8" / 330 | 76 |
| Devin Hightower | MLB | Sr | — | 24 | 6'1" / 230 | 76 |
| Malachi Preciado | C | Sr | — | 50 | 6'2" / 305 | 76 |
| Sevion Morrison | HB | Sr | — | 28 | 6'0" / 225 | 76 |
| Baylor Hayes | QB | So | — | 10 | 6'0" / 185 | 75 |
| Caldra Williford | CB | Sr | — | 16 | 5'9" / 190 | 75 |
| Javon Ross | WR | Jr | — | 9 | 5'8" / 170 | 75 |
| Jaylen George | DT | Sr | — | 11 | 6'3" / 295 | 75 |
| Kelvin Washington | HB | Fr | — | 22 | 5'9" / 170 | 75 |
| Jayden Madkins | LE | Sr | — | 90 | 6'2" / 275 | 74 |
| Marlon Hauck | K | Sr | — | 18 | 6'2" / 200 | 74 |
| Thomas Davis | RE | Sr | — | 15 | 6'2" / 235 | 74 |
| Grayson Tempest | WR | Sr | — | 19 | 5'10" / 190 | 73 |
| Hudson Ball | RE | So | — | 32 | 6'3" / 255 | 73 |
| Hunter Erb | LG | Sr | — | 60 | 6'6" / 330 | 73 |
| Ian Mayes | RG | So | — | 52 | 6'3" / 300 | 73 |
| Jamarcea Plater | HB | Fr | — | 21 | 5'9" / 190 | 73 |
| Ryley Kester | RG | Fr | — | 69 | 6'3" / 290 | 73 |
| Tyson Williams | CB | Sr | — | 4 | 5'10" / 190 | 73 |
| Ashton Williams | SS | Jr | — | 5 | 6'0" / 205 | 72 |
| Davis Dotson | RT | Jr | — | 78 | 6'6" / 305 | 72 |
| Dexter Williams II | QB | Sr | — | 5 | 6'1" / 220 | 72 |
| Josh Smith | WR | So | — | 15 | 6'4" / 225 | 72 |
| Max Tulen | P | Jr | — | 29 | 6'2" / 200 | 72 |
| Ty Williams | SS | Sr | — | 22 | 6'1" / 200 | 72 |
| William Alexander | MLB | Jr | — | 33 | 6'2" / 230 | 72 |
| NuNu Campbell | CB | Sr | — | 13 | 5'11" / 180 | 71 |
| Tyler Rich | DT | Jr | — | 58 | 6'2" / 290 | 71 |
| Dailen Howard | DT | Sr | — | 88 | 6'1" / 275 | 70 |
| Grant McAtee | TE | Jr | — | 11 | 6'5" / 220 | 70 |
| Jack Hood | RT | So | — | 53 | 6'5" / 295 | 70 |
| Javion Antai | LT | Fr | — | 51 | 6'4" / 300 | 70 |
| Kadin Fossung | LE | Fr | — | 44 | 6'3" / 220 | 70 |
| Micah Tease | CB | Jr | — | 8 | 6'0" / 190 | 70 |
| Rylan Leathers | FS | So | — | 19 | 6'0" / 190 | 70 |
| Donnell Gee Jr. | WR | So | — | 0 | 5'11" / 180 | 69 |
| Korbyn Green | CB | Sr | — | 18 | 6'0" / 185 | 69 |
| Willie Goodwyn | CB | So | — | 23 | 5'11" / 185 | 69 |
| Evan McClure | RG | So | — | 75 | 6'4" / 310 | 68 |
| Keynan Farley | CB | Fr | — | 29 | 6'0" / 200 | 67 |
| Maruio White Jr. | RE | So | — | 30 | 6'3" / 225 | 67 |
| Owen Carey | K | Fr | — | 10 | 6'2" / 215 | 67 |
| Zane Woodham | SS | Sr | — | 27 | 6'0" / 195 | 67 |
| C.J. Turner | MLB | Jr | — | 35 | 6'1" / 220 | 66 |
| Carter Langenderfer | FS | Fr | — | 28 | 6'1" / 195 | 66 |
| Chaden Sullivan | C | Jr | — | 63 | 6'2" / 300 | 66 |
| Chris Gacayan II | TE | Jr | — | 82 | 6'3" / 245 | 66 |
| Julian Byrd | CB | Fr | — | 26 | 6'1" / 190 | 66 |
| Kyden Barker | QB | Fr | — | 8 | 6'1" / 215 | 66 |
| Will Morris | C | Jr | — | 66 | 6'3" / 300 | 66 |
| Alan Pond | RG | Jr | — | 70 | 6'5" / 300 | 65 |
| Andrew Alford | QB | Fr | — | 16 | 6'0" / 200 | 65 |
| Elijah Wilson | ROLB | Jr | — | 34 | 6'1" / 240 | 65 |
| Dawson Matthews | LG | Fr | — | 58 | 6'4" / 280 | 64 |
| Jewlyen Roberts | TE | So | — | 84 | 6'5" / 255 | 64 |
| Joshua Rushing | WR | Fr | — | 13 | 6'3" / 195 | 64 |
| Sam Stone | MLB | Fr | — | 25 | 6'1" / 225 | 64 |
| Will Upshaw | LE | So | — | 41 | 6'3" / 255 | 64 |
| Colten Christian | LG | So | — | 56 | 6'4" / 320 | 63 |
| Dedaunte Scott | SS | So | — | 12 | 6'0" / 185 | 63 |
| Luke Tevis | TE | Fr | — | 86 | 6'5" / 240 | 62 |
| Jackson Shockley | TE | Fr | — | 87 | 6'3" / 235 | 61 |
| RJ McIntosh | FS | Fr | — | 20 | 6'1" / 190 | 61 |
| Tramon Gilchrist | FB | So | — | 40 | 6'2" / 218 | 61 |
| Aquavious Dunbar | MLB | So | — | 21 | 6'1" / 255 | 60 |
| Raymir Coney | ROLB | Fr | — | 43 | 6'1" / 225 | 60 |
| Reilarean Phillips | MLB | Fr | — | 42 | 6'0" / 210 | 60 |
| CJ Lewis | WR | Fr | — | 18 | 6'0" / 170 | 58 |
Keep exploring
More on Tulsa
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.
