College Football 27 · B1G
Penn State Nittany Lions CFB 27 Ratings
Penn State’s 85-man College Football 27 roster. The Nittany Lions' projected starters average 82 OVR, 22nd of 138 FBS teams; Jeremiah Cooper (FS, 91) is the highest-rated player.
Penn State Nittany Lions team pageRatings: “Freshmen Update 8/27/26” · updated Aug 31, 2026
- Starter avg
- 82
- 22nd of 138
- Offense
- 82.6
- 22nd nationally
- Defense
- 81.3
- 26th nationally
- 80+ OVR players
- 19
- 1 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 5 on roster | Rocco Becht 88 | 88 | 16th / 138 |
| Running back1 starter · 5 on roster | Carson Hansen 87 | 87 | 27th / 138 |
| Wide receiver3 starters · 9 on roster | Chase Sowell 85, Brett Eskildsen 82, Nathan Judino 77 | 81.3 | 48th / 138 |
| Tight end1 starter · 7 on roster | Benjamin Brahmer 88 | 88 | 5th / 138 |
| Offensive line5 starters · 15 on roster | Anthony Donkoh 84, Trevor Buhr 84, Brock Riker 80, Malachi Goodman 79, Cooper Cousins 75 | 80.4 | 30th / 138 |
| Defensive line4 starters · 15 on roster | Keanu Williams 81, Siale Taupaki 81, Dallas Vakalahi 76, LaVar Arrington II 76 | 78.5 | 63rd / 138 |
| Linebacker3 starters · 9 on roster | Caleb Bacon 87, Tony Rojas 85, Kooper Ebel 75 | 82.3 | 16th / 138 |
| Cornerback2 starters · 9 on roster | Daryus Dixson 78, Audavion Collins 77 | 77.5 | 80th / 138 |
| Safety2 starters · 7 on roster | Jeremiah Cooper 91, Marcus Neal Jr. 87 | 89 | 3rd / 138 |
| Kicker1 starter · 2 on roster | Ryan Barker 84 | 84 | 6th / 138 |
| Punter1 starter · 2 on roster | Colten Bench 75 | 75 | 66th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
Penn State roster ratings
26 Fr · 23 So · 17 Jr · 19 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| Jeremiah Cooper | FS | Sr. | Box Specialist | 4 | 6'0" / 188 | 91 |
| Benjamin Brahmer | TE | Sr. | Vertical Threat | 18 | 6'7" / 250 | 88 |
| Rocco Becht | QB | Sr. | Pocket Passer | 3 | 6'1" / 208 | 88 |
| Caleb Bacon | LOLB | Sr. | Thumper | 10 | 6'4" / 242 | 87 |
| Carson Hansen | HB | Sr. | Contact Seeker | 21 | 6'2" / 216 | 87 |
| Marcus Neal Jr. | SS | Jr. | Box Specialist | 31 | 6'1" / 216 | 87 |
| Chase Sowell | WR | Sr. | Speedster | — | 6'3" / 203 | 85 |
| James Peoples | HB | Jr. | East/West Playmaker | 1 | 5'10" / 214 | 85 |
| Tony Rojas | MLB | Jr. | Lurker | 13 | 6'2" / 236 | 85 |
| Anthony Donkoh | RT | Jr. | Raw Strength | 68 | 6'5" / 334 | 84 |
| Ryan Barker | K | Jr. | Power | 94 | 6'2" / 191 | 84 |
| Trevor Buhr | LG | Jr. | Agile | 70 | 6'4" / 318 | 84 |
| Brett Eskildsen | WR | Jr. | Elusive Route Runner | 4 | 6'1" / 198 | 82 |
| Andrew Rappleyea | TE | Jr. | Physical Route Runner | 87 | 6'4" / 242 | 81 |
| Cam Wallace | HB | Jr. | East/West Playmaker | 26 | 5'9" / 206 | 81 |
| Keanu Williams | DT | Sr. | Pure Power | 99 | 6'5" / 317 | 81 |
| Quinton Martin Jr. | HB | So. | East/West Playmaker | 25 | 6'1" / 212 | 81 |
| Siale Taupaki | DT | Sr. | Pure Power | 92 | 6'2" / 326 | 81 |
| Brock Riker | C | So. | Pass Protector | 51 | 6'4" / 291 | 80 |
| Malachi Goodman | LT | Fr. | Raw Strength | 78 | 6'6" / 330 | 79 |
| Daryus Dixson | CB | So. | Bump and Run | 5 | 6'0" / 184 | 78 |
| Audavion Collins | CB | Sr. | Bump and Run | 2 | 5'11" / 183 | 77 |
| Gabe Burkle | TE | Sr. | Physical Route Runner | 84 | 6'6" / 247 | 77 |
| Nathan Judino | WR | Jr. | Elusive Route Runner | 42 | 6'3" / 205 | 77 |
| Cristiano Rosa | K | Sr. | Power | 95 | 5'11" / 205 | 76 |
| Dallas Vakalahi | DT | Jr. | Pure Power | 98 | 6'2" / 326 | 76 |
| Koby Howard | WR | So. | Elusive Route Runner | 6 | 5'11" / 203 | 76 |
| LaVar Arrington II | RE | So. | Speed Rusher | 11 | 6'3" / 220 | 76 |
| Max Granville | RE | So. | Pure Power | 18 | 6'3" / 252 | 76 |
| Brian Kortovich | TE | Fr. | Vertical Threat | 83 | 6'4" / 241 | 75 |
| Colten Bench | P | Fr. | Power | 14 | 6'1" / 205 | 75 |
| Cooper Cousins | RG | Jr. | Agile | 50 | 6'6" / 320 | 75 |
| Ikenna Ezeogu | LE | Sr. | Power Rusher | 1 | 6'5" / 273 | 75 |
| Jahmir Joseph | CB | Fr. | Field | 23 | 6'0" / 190 | 75 |
| Jamison Patton | FS | Sr. | Hybrid | 3 | 6'2" / 206 | 75 |
| Kooper Ebel | ROLB | Sr. | Signal Caller | 8 | 6'4" / 233 | 75 |
| Liam Andrews | DT | So. | Speed Rusher | 90 | 6'4" / 276 | 75 |
| Ty Blanding | DT | Jr. | Pure Power | 39 | 6'1" / 301 | 75 |
| Zion Tracy | CB | Sr. | Field | 7 | 5'11" / 184 | 75 |
| Cael Brezina | MLB | Jr. | Thumper | 9 | 6'3" / 233 | 74 |
| D'Antae Sheffey | HB | Fr. | Backfield Threat | 29 | 5'11" / 201 | 74 |
| Jackson Ford | LE | Fr. | Power Rusher | 89 | 6'5" / 264 | 74 |
| Vaboue Toure | SS | So. | Box Specialist | 21 | 6'1" / 209 | 74 |
| Xxavier Thomas | CB | Fr. | Bump and Run | 12 | 5'11" / 180 | 74 |
| Zay Robinson | WR | Fr. | Elusive Route Runner | 2 | 5'11" / 186 | 74 |
| Armstrong Nnodim | DT | So. | Pure Power | 91 | 6'2" / 310 | 73 |
| Chimdy Onoh | LG | Jr. | Raw Strength | 55 | 6'5" / 320 | 73 |
| Tyrell Chatman | CB | Fr. | Field | 20 | 6'2" / 196 | 73 |
| Yvan Kemajou | LE | So. | Power Rusher | 19 | 6'3" / 252 | 73 |
| Alex Manske | QB | Fr. | Pocket Passer | 7 | 6'3" / 210 | 72 |
| Alexander McPherson | RE | So. | Pure Power | 33 | 6'6" / 254 | 72 |
| Alijah Carnell | DT | So. | Pure Power | 56 | 6'5" / 299 | 72 |
| Finn Furmanek | TE | Jr. | Vertical Threat | 89 | 6'3" / 251 | 72 |
| Owen Aliciene | LT | Fr. | Agile | 77 | 6'7" / 303 | 72 |
| Peter Gonzalez | WR | So. | Gadget | 7 | 6'2" / 211 | 72 |
| Tyler Armstead | CB | So. | Bump and Run | 35 | 6'1" / 177 | 72 |
| Christian Askew | CB | Fr. | Field | 30 | 6'4" / 199 | 71 |
| Connor Barry | QB | Sr. | Pocket Passer | 10 | 6'1" / 211 | 71 |
| Garrett Sexton | LT | So. | Agile | 71 | 6'6" / 315 | 71 |
| Josiah Zayas | CB | Fr. | Zone | 17 | 6'2" / 205 | 71 |
| Kuol Kuol II | RT | Fr. | Agile | 74 | 6'6" / 291 | 71 |
| Omarion Davis | SS | So. | Hybrid | 27 | 5'11" / 198 | 71 |
| Peyton Falzone | QB | Fr. | Dual Threat | 14 | 6'5" / 216 | 71 |
| Bryson Williams | FS | Fr. | Hybrid | 28 | 6'4" / 188 | 70 |
| Cam Smith | ROLB | Fr. | Lurker | 26 | 6'0" / 222 | 70 |
| De'Andre Cook | DT | So. | Speed Rusher | 94 | 6'4" / 298 | 70 |
| Dominic Rulli | C | Sr. | Pass Protector | 52 | 6'3" / 298 | 70 |
| Keith Jones Jr. | WR | So. | Speedster | 15 | 6'4" / 197 | 70 |
| Lyrick Samuel | WR | Fr. | Gadget | 11 | 6'4" / 183 | 70 |
| Nathan Tiyce | P | So. | Power | 38 | 6'5" / 232 | 70 |
| Alex Tatsch | MLB | So. | Thumper | 25 | 6'2" / 235 | 69 |
| Dayshaun Burnett | MLB | Fr. | Thumper | 43 | 6'3" / 226 | 69 |
| Karon Brookins | WR | Fr. | Gadget | 8 | 6'5" / 205 | 69 |
| Mason Bandhauer | RT | Fr. | Agile | 56 | 6'6" / 297 | 69 |
| Will Tompkins | RG | Fr. | Agile | 66 | 6'5" / 311 | 69 |
| Abdul Whitehead | LG | Fr. | Raw Strength | 62 | 6'4" / 300 | 67 |
| Ibn McDaniels | FS | So. | Box Specialist | 24 | 6'3" / 202 | 67 |
| Cooper Alexander | TE | So. | Vertical Threat | 80 | 6'4" / 241 | 66 |
| David Elliott | RG | Fr. | Agile | 63 | 6'4" / 305 | 66 |
| John Klosterman | MLB | Sr. | Thumper | 32 | 5'11" / 223 | 66 |
| Kase Evans | QB | Fr. | Pure Runner | 12 | 6'3" / 200 | 66 |
| Vaea Ikakoula | C | Fr. | Raw Strength | 54 | 6'3" / 326 | 66 |
| Chris Fileppo | ROLB | So. | Lurker | 34 | 6'4" / 219 | 63 |
| Bobby Mears | RE | Jr. | Speed Rusher | 93 | 6'4" / 257 | 62 |
| Blaise Sokach-Minnick | TE | Sr. | Gritty Possession | 35 | 6'3" / 216 | 56 |
Keep exploring
More on Penn State
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “Freshmen Update 8/27/26” roster update, imported 2026-08-31 via Teamcrafters. Ratings change with each roster update.
Last updated Aug 31, 2026.
