College Football 27 · B1G
Penn State Nittany Lions CFB 27 Ratings
Penn State’s 85-man College Football 27 roster. The Nittany Lions' projected starters average 82.8 OVR, 25th of 138 FBS teams; Jeremiah Cooper (FS, 91) is the highest-rated player.
Penn State Nittany Lions team pageRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Starter avg
- 82.8
- 25th of 138
- Offense
- 83.2
- 27th nationally
- Defense
- 82.5
- 25th nationally
- 80+ OVR players
- 22
- 1 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 5 on roster | Rocco Becht 84 | 84 | 41st / 138 |
| Running back1 starter · 5 on roster | Carson Hansen 86 | 86 | 39th / 138 |
| Wide receiver3 starters · 8 on roster | Chase Sowell 86, Brett Eskildsen 82, Koby Howard 82 | 83.3 | 34th / 138 |
| Tight end1 starter · 7 on roster | Benjamin Brahmer 88 | 88 | 8th / 138 |
| Offensive line5 starters · 15 on roster | Anthony Donkoh 85, Trevor Buhr 84, Brock Riker 80, Cooper Cousins 79, Malachi Goodman 79 | 81.4 | 29th / 138 |
| Defensive line4 starters · 15 on roster | Keanu Williams 81, Siale Taupaki 81, Dallas Vakalahi 76, LaVar Arrington II 76 | 78.5 | 72nd / 138 |
| Linebacker3 starters · 11 on roster | Caleb Bacon 87, Tony Rojas 85, Kooper Ebel 75 | 82.3 | 17th / 138 |
| Cornerback2 starters · 10 on roster | Audavion Collins 83, Daryus Dixson 83 | 83 | 42nd / 138 |
| Safety2 starters · 6 on roster | Jeremiah Cooper 91, Marcus Neal Jr. 89 | 90 | 3rd / 138 |
| Kicker1 starter · 2 on roster | Ryan Barker 81 | 81 | 15th / 138 |
| Punter1 starter · 1 on roster | Nathan Tiyce 74 | 74 | 64th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
Penn State roster ratings
0 Fr · 0 So · 0 Jr · 0 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| Jeremiah Cooper | FS | Sr | — | 4 | 6'0" / 188 | 91 |
| Marcus Neal Jr. | SS | Jr | — | 31 | 6'1" / 216 | 89 |
| Benjamin Brahmer | TE | Sr | — | 18 | 6'7" / 250 | 88 |
| Caleb Bacon | LOLB | Sr | — | 10 | 6'4" / 242 | 87 |
| Carson Hansen | HB | Sr | — | 21 | 6'2" / 216 | 86 |
| Chase Sowell | WR | Sr | — | 0 | 6'3" / 203 | 86 |
| Anthony Donkoh | RT | Jr | — | 68 | 6'5" / 334 | 85 |
| Tony Rojas | MLB | Jr | — | 13 | 6'2" / 236 | 85 |
| James Peoples | HB | Jr | — | 1 | 5'10" / 214 | 84 |
| Rocco Becht | QB | Sr | — | 3 | 6'1" / 208 | 84 |
| Trevor Buhr | LG | Jr | — | 70 | 6'4" / 318 | 84 |
| Audavion Collins | CB | Sr | — | 2 | 5'11" / 183 | 83 |
| Daryus Dixson | CB | So | — | 5 | 6'0" / 184 | 83 |
| Brett Eskildsen | WR | Jr | — | 4 | 6'1" / 198 | 82 |
| Koby Howard | WR | So | — | 6 | 5'11" / 203 | 82 |
| Andrew Rappleyea | TE | Jr | — | 87 | 6'4" / 242 | 81 |
| Cam Wallace | HB | Jr | — | 26 | 5'9" / 206 | 81 |
| Keanu Williams | DT | Sr | — | 99 | 6'5" / 317 | 81 |
| Ryan Barker | K | Jr | — | 94 | 6'2" / 191 | 81 |
| Siale Taupaki | DT | Sr | — | 92 | 6'2" / 326 | 81 |
| Brock Riker | C | So | — | 51 | 6'4" / 291 | 80 |
| Quinton Martin Jr. | HB | So | — | 25 | 6'1" / 212 | 80 |
| Cooper Cousins | RG | Jr | — | 50 | 6'6" / 320 | 79 |
| Malachi Goodman | LT | Fr | — | 78 | 6'6" / 330 | 79 |
| Gabe Burkle | TE | Sr | — | 84 | 6'6" / 247 | 77 |
| Josiah Zayas | CB | Fr | — | 17 | 6'2" / 205 | 77 |
| Dallas Vakalahi | DT | Jr | — | 98 | 6'2" / 326 | 76 |
| LaVar Arrington II | RE | So | — | 11 | 6'3" / 220 | 76 |
| Max Granville | RE | So | — | 18 | 6'3" / 252 | 76 |
| Brian Kortovich | TE | Fr | — | 83 | 6'4" / 241 | 75 |
| Ikenna Ezeogu | LE | Sr | — | 1 | 6'5" / 273 | 75 |
| Jahmir Joseph | CB | Fr | — | 23 | 6'0" / 190 | 75 |
| Jamison Patton | FS | Sr | — | 3 | 6'2" / 206 | 75 |
| Kooper Ebel | ROLB | Sr | — | 8 | 6'4" / 233 | 75 |
| Liam Andrews | DT | So | — | 90 | 6'4" / 276 | 75 |
| Ty Blanding | DT | Jr | — | 39 | 6'1" / 301 | 75 |
| Vaboue Toure | SS | So | — | 21 | 6'1" / 209 | 75 |
| Zion Tracy | CB | Sr | — | 7 | 5'11" / 184 | 75 |
| Cael Brezina | MLB | Jr | — | 9 | 6'3" / 233 | 74 |
| Cristiano Rosa | K | Sr | — | 95 | 5'11" / 205 | 74 |
| D'Antae Sheffey | HB | Fr | — | 29 | 5'11" / 201 | 74 |
| Jackson Ford | LE | Fr | — | 89 | 6'5" / 264 | 74 |
| Nathan Tiyce | P | So | — | 38 | 6'5" / 232 | 74 |
| Xxavier Thomas | CB | Fr | — | 12 | 5'11" / 180 | 74 |
| Zay Robinson | WR | Fr | — | 2 | 5'11" / 186 | 74 |
| Armstrong Nnodim | DT | So | — | 91 | 6'2" / 310 | 73 |
| Chimdy Onoh | LG | Jr | — | 55 | 6'5" / 320 | 73 |
| Tyrell Chatman | CB | Fr | — | 20 | 6'2" / 196 | 73 |
| Yvan Kemajou | LE | So | — | 19 | 6'3" / 252 | 73 |
| Alex Manske | QB | Fr | — | 7 | 6'3" / 210 | 72 |
| Alexander McPherson | RE | So | — | 33 | 6'6" / 254 | 72 |
| Alijah Carnell | DT | So | — | 56 | 6'5" / 299 | 72 |
| Christian Purcell | LOLB | So | — | 41 | 6'2" / 219 | 72 |
| Finn Furmanek | TE | Jr | — | 89 | 6'3" / 251 | 72 |
| Ibn McDaniels | CB | So | — | 24 | 6'3" / 202 | 72 |
| Owen Aliciene | LT | Fr | — | 77 | 6'7" / 303 | 72 |
| Peter Gonzalez | WR | So | — | 7 | 6'2" / 211 | 72 |
| Tyler Armstead | CB | So | — | 35 | 6'1" / 177 | 72 |
| Christian Askew | CB | Fr | — | 30 | 6'4" / 199 | 71 |
| Connor Barry | QB | Sr | — | 10 | 6'1" / 211 | 71 |
| Garrett Sexton | LT | So | — | 71 | 6'6" / 315 | 71 |
| Kuol Kuol II | RT | Fr | — | 74 | 6'6" / 291 | 71 |
| Omarion Davis | SS | So | — | 27 | 5'11" / 198 | 71 |
| Peyton Falzone | QB | Fr | — | 14 | 6'5" / 216 | 71 |
| Bryson Williams | FS | Fr | — | 28 | 6'4" / 188 | 70 |
| Cam Smith | ROLB | Fr | — | 26 | 6'0" / 222 | 70 |
| De'Andre Cook | DT | So | — | 94 | 6'4" / 298 | 70 |
| Dominic Rulli | C | Sr | — | 52 | 6'3" / 298 | 70 |
| Keith Jones Jr. | WR | So | — | 15 | 6'4" / 197 | 70 |
| Lyrick Samuel | WR | Fr | — | 11 | 6'4" / 183 | 70 |
| Alex Tatsch | MLB | So | — | 25 | 6'2" / 235 | 69 |
| Dayshaun Burnett | MLB | Fr | — | 43 | 6'3" / 226 | 69 |
| Karon Brookins | WR | Fr | — | 8 | 6'5" / 205 | 69 |
| Mason Bandhauer | RT | Fr | — | 56 | 6'6" / 297 | 69 |
| Will Tompkins | RG | Fr | — | 66 | 6'5" / 311 | 69 |
| Abdul Whitehead | LG | Fr | — | 62 | 6'4" / 300 | 67 |
| Cooper Alexander | TE | So | — | 80 | 6'4" / 241 | 66 |
| David Elliott | RG | Fr | — | 63 | 6'4" / 305 | 66 |
| John Klosterman | MLB | Sr | — | 32 | 5'11" / 223 | 66 |
| Kase Evans | QB | Fr | — | 12 | 6'3" / 200 | 66 |
| Vaea Ikakoula | C | Fr | — | 54 | 6'3" / 326 | 66 |
| Kaleb Rumph | LOLB | Fr | — | 22 | 6'1" / 224 | 65 |
| Chris Fileppo | ROLB | So | — | 34 | 6'4" / 219 | 63 |
| Bobby Mears | RE | Jr | — | 93 | 6'4" / 257 | 62 |
| Blaise Sokach-Minnick | TE | Sr | — | 35 | 6'3" / 216 | 56 |
Keep exploring
More on Penn State
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.
