College Football 27 · B1G
Iowa Hawkeyes CFB 27 Ratings
Iowa’s 85-man College Football 27 roster. The Hawkeyes' projected starters average 82.3 OVR, 30th of 138 FBS teams; Kade Pieper (RG, 96) is the highest-rated player.
Iowa Hawkeyes team pageRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Starter avg
- 82.3
- 30th of 138
- Offense
- 83.9
- 17th nationally
- Defense
- 80.6
- 43rd nationally
- 80+ OVR players
- 16
- 4 rated 90+
Projected starters
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 3 on roster | Hank Brown 76 | 76 | 95th / 138 |
| Running back1 starter · 5 on roster | Kamari Moulton 90 | 90 | 15th / 138 |
| Wide receiver3 starters · 11 on roster | Tony Diaz 82, Reece Vander Zee 80, Evan James 77 | 79.7 | 75th / 138 |
| Tight end1 starter · 7 on roster | DJ Vonnahme 90 | 90 | 3rd / 138 |
| Offensive line5 starters · 17 on roster | Kade Pieper 96, Trevor Lauck 91, Leighton Jones 83, Cael Winter 79, Jack Dotzler 79 | 85.6 | 7th / 138 |
| Defensive line4 starters · 14 on roster | Bryce Hawthorne 80, Joseph Anderson 77, Kenneth Merrieweather 77, Iose Epenesa 76 | 77.5 | 88th / 138 |
| Linebacker3 starters · 11 on roster | Cam Buffington 83, Jayden Montgomery 82, Landyn Van Kekerix 74 | 79.7 | 38th / 138 |
| Cornerback2 starters · 5 on roster | Deshaun Lee 86, Jaylen Watson 82 | 84 | 34th / 138 |
| Safety2 starters · 8 on roster | Zach Lutmer 88, Tyler Brown 82 | 85 | 19th / 138 |
| Kicker1 starter · 2 on roster | Caden Buhr 74 | 74 | 88th / 138 |
| Punter1 starter · 1 on roster | Tanner Philpott 75 | 75 | 54th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
85 players
Iowa roster ratings
0 Fr · 0 So · 0 Jr · 0 Sr
| Player | Pos | Class | Archetype | # | Ht / Wt | OVR |
|---|---|---|---|---|---|---|
| Kade Pieper | RG | Jr | — | 58 | 6'3" / 298 | 96 |
| Trevor Lauck | LT | Jr | — | 59 | 6'5" / 314 | 91 |
| DJ Vonnahme | TE | So | — | 81 | 6'4" / 241 | 90 |
| Kamari Moulton | HB | Jr | — | 28 | 5'9" / 211 | 90 |
| Zach Lutmer | SS | Jr | — | 6 | 6'1" / 203 | 88 |
| Deshaun Lee | CB | Sr | — | 8 | 5'10" / 189 | 86 |
| Cam Buffington | MLB | So | — | 33 | 6'3" / 238 | 83 |
| Leighton Jones | LG | Jr | — | 64 | 6'2" / 288 | 83 |
| Jayden Montgomery | ROLB | Sr | — | 36 | 5'11" / 227 | 82 |
| Jaylen Watson | CB | Jr | — | 3 | 5'11" / 187 | 82 |
| Lendon Phillips Jr. | HB | Jr | — | 21 | 5'8" / 211 | 82 |
| Tony Diaz | WR | So | — | 14 | 5'10" / 184 | 82 |
| Tyler Brown | FS | Jr | — | 2 | 5'10" / 201 | 82 |
| Anthony Hawkins | FS | So | — | 5 | 6'3" / 202 | 80 |
| Bryce Hawthorne | DT | Jr | — | 96 | 6'3" / 298 | 80 |
| Reece Vander Zee | WR | Jr | — | 2 | 6'4" / 220 | 80 |
| Cael Winter | C | Jr | — | 61 | 6'3" / 294 | 79 |
| Jack Dotzler | RT | Sr | — | 71 | 6'6" / 309 | 79 |
| Jacob Wallace | CB | Fr | — | 11 | 5'10" / 186 | 79 |
| Trent Wilson | RG | So | — | 65 | 6'3" / 290 | 79 |
| Brevin Doll | HB | So | — | 23 | 6'0" / 213 | 77 |
| Evan James | WR | So | — | 8 | 5'11" / 170 | 77 |
| Joseph Anderson | LE | So | — | 84 | 6'6" / 241 | 77 |
| Kenneth Merrieweather | LE | Jr | — | 44 | 6'3" / 270 | 77 |
| Nathan McNeil | HB | So | — | 5 | 5'11" / 202 | 77 |
| Hank Brown | QB | Jr | — | 9 | 6'4" / 218 | 76 |
| Iose Epenesa | RE | Fr | — | 97 | 6'3" / 269 | 76 |
| Addison Ostrenga | TE | Sr | — | 87 | 6'4" / 249 | 75 |
| Brice Stevenson | DT | Sr | — | 92 | 6'0" / 287 | 75 |
| Darion Jones | CB | Fr | — | 1 | 6'1" / 181 | 75 |
| Rashad Godfrey Jr. | CB | So | — | 7 | 6'0" / 202 | 75 |
| Tanner Philpott | P | Jr | — | 35 | 6'1" / 210 | 75 |
| Will Hubert | DT | Sr | — | 57 | 6'3" / 291 | 75 |
| Zach Ortwerth | TE | Sr | — | 48 | 6'4" / 247 | 75 |
| Caden Buhr | K | Fr | — | 92 | 5'10" / 203 | 74 |
| Eli Ozick | K | Jr | — | 25 | 5'11" / 199 | 74 |
| Jamir Yates | HB | Fr | — | 29 | 6'2" / 220 | 74 |
| Jarriett Buie | WR | Jr | — | 0 | 6'1" / 198 | 74 |
| Jeremy Hecklinski | QB | So | — | 10 | 5'11" / 201 | 74 |
| Landyn Van Kekerix | ROLB | Sr | — | 23 | 6'2" / 238 | 74 |
| Thomas Meyer | TE | Fr | — | 85 | 6'4" / 248 | 74 |
| Eli Johnson | TE | Fr | — | 86 | 6'5" / 250 | 73 |
| Julian Manson | MLB | Fr | — | 4 | 6'3" / 225 | 73 |
| Kahmari Brown | RE | Jr | — | 43 | 6'2" / 259 | 73 |
| Luke Gaffney | DT | Sr | — | 51 | 6'2" / 288 | 73 |
| Mason Woods | TE | Fr | — | 19 | 6'2" / 230 | 73 |
| Ty Hudkins | SS | Jr | — | 20 | 6'0" / 201 | 73 |
| Brad Fitzgibbon | DT | Fr | — | 99 | 6'3" / 288 | 72 |
| Cannon Leonard | RT | Jr | — | 75 | 6'8" / 309 | 72 |
| Dayton Howard | WR | Jr | — | 7 | 6'5" / 215 | 72 |
| Lucas Allgeyer | RG | Fr | — | 60 | 6'5" / 297 | 72 |
| Will Nolan | LT | So | — | 68 | 6'6" / 313 | 72 |
| Xavier Styles | SS | So | — | 18 | 6'1" / 207 | 72 |
| Chima Chineke | LE | So | — | 40 | 6'4" / 262 | 71 |
| Derek Weisskopf | ROLB | So | — | 22 | 6'3" / 233 | 71 |
| Emmanuel Olagbaju | DT | Jr | — | 88 | 6'3" / 314 | 71 |
| Ethan Boyle | RT | Fr | — | 70 | 6'8" / 285 | 71 |
| Kasen Thomas | MLB | Fr | — | 39 | 6'2" / 230 | 71 |
| KJ Parker | WR | So | — | 1 | 5'10" / 191 | 71 |
| Marcello Vitti | WR | Fr | — | 24 | 5'10" / 201 | 71 |
| Owen Linder | LT | Fr | — | 72 | 6'6" / 294 | 71 |
| Ronnie Hill | FS | Fr | — | 16 | 5'11" / 192 | 71 |
| Bodey McCaslin | LT | So | — | 74 | 6'6" / 303 | 70 |
| Cody Haddad | FS | Fr | — | 0 | 5'11" / 186 | 70 |
| Diondre Smith | WR | Fr | — | 12 | 5'10" / 160 | 70 |
| Alex Eichmann | WR | Sr | — | 17 | 6'2" / 210 | 69 |
| Burke Gautcher | MLB | Fr | — | 10 | 6'3" / 231 | 69 |
| Colin Whitters | LG | Fr | — | 73 | 6'3" / 329 | 69 |
| Devan Kennedy | DT | So | — | 91 | 6'3" / 281 | 69 |
| Gene Riordan | C | Fr | — | 78 | 6'5" / 302 | 69 |
| Dior Rice | RE | Fr | — | 53 | 6'5" / 243 | 68 |
| Kyler Gerardy | SS | So | — | 19 | 6'0" / 199 | 68 |
| Lance Ingold | DT | So | — | 95 | 6'5" / 251 | 68 |
| Preston Ries | LOLB | So | — | 46 | 6'1" / 226 | 68 |
| Billy Weivoda | MLB | Fr | — | 12 | 6'2" / 226 | 67 |
| Jackson Naeve | WR | So | — | 83 | 6'0" / 195 | 67 |
| Xavier Stinson | WR | Fr | — | 6 | 6'2" / 202 | 67 |
| Jimmy Sullivan | QB | Fr | — | 3 | 6'1" / 205 | 66 |
| Will Hahn | RG | Fr | — | 52 | 6'2" / 294 | 66 |
| Ike Speltz | TE | So | — | 69 | 6'3" / 233 | 65 |
| Joe Knapp | C | Fr | — | 55 | 6'3" / 279 | 65 |
| Nolan DeLong | LOLB | Jr | — | 31 | 6'0" / 231 | 65 |
| David Easton | LOLB | Fr | — | 47 | 6'4" / 224 | 64 |
| Dylan Stout | LG | Fr | — | 66 | 6'6" / 287 | 64 |
| Case Huber | FB | So | — | 38 | 6'3" / 242 | 61 |
Keep exploring
More on Iowa
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.
