College Football 27 · Toledo Rockets
Tashi Braceful
Tashi Braceful is a 70 OVR wide receiver for Toledo in College Football 27, No. 981 of 1,412 WRs in the game, and 7th-highest rated of 11 WRs on the Toledo roster.
Toledo CFB 27 ratingsRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Overall
- 70
- 6961st in the game
- Position
- WR
- No. 981 WR
- Archetype
- —
- Dev trait
- Impact
- Team
- Toledo Rockets
- Class
- So
- Height / weight
- 6'2" / 187 lbs
- Jersey
- 14
Toledo WRs
Position room
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| Adjatay Dabbs | WR | Jr | — | 83 |
| Terrell Crosby Jr. | WR | Sr | — | 80 |
| Bryson Hammer | WR | Jr | — | 77 |
| Daryl Barnett Jr. | WR | So | — | 76 |
| Rico Bond | WR | So | — | 76 |
| Anthony Simpson | WR | Sr | — | 72 |
| Trenton Jones | WR | Fr | — | 70 |
| Cooper Rusk | WR | Sr | — | 69 |
| Kalvin Gilbert Jr. | WR | Jr | — | 69 |
| Seth Elchert | WR | Fr | — | 69 |
Nearest WR ratings
Comparable players
| Player | Team | Pos | Class | Archetype | OVR |
|---|---|---|---|---|---|
| Reggie Frischknecht | WR | So | — | 70 | |
| Santonyo Isaac | WR | So | — | 70 | |
| Shandon King | WR | Jr | — | 70 | |
| Tatum Bell Jr. | WR | Fr | — | 70 | |
| Titus Myers | WR | Jr | — | 70 | |
| Trenton Jones | WR | Fr | — | 70 |
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.