College Football 27 · North Texas Mean Green
Josiah Martin
Josiah Martin is a 75 OVR wide receiver for North Texas in College Football 27, No. 560 of 1,412 WRs in the game, and 5th-highest rated of 11 WRs on the North Texas roster.
North Texas CFB 27 ratingsRatings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Overall
- 75
- 3578th in the game
- Position
- WR
- No. 560 WR
- Archetype
- —
- Dev trait
- Impact
- Class
- So
- Height / weight
- 5'11" / 173 lbs
- Jersey
- 6
North Texas WRs
Position room
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| Justin Stevenson | WR | Jr | — | 85 |
| Corri Milliner | WR | Jr | — | 80 |
| Baron Tipton | WR | So | — | 78 |
| Dalton Carnes | WR | Sr | — | 76 |
| Ja'Bree Bickham | WR | Fr | — | 74 |
| James Tyre | WR | Jr | — | 74 |
| Kyle Koch | WR | So | — | 72 |
| TJ Chukwurah | WR | Sr | — | 71 |
| Shandon King | WR | Jr | — | 70 |
| Grayson O'Bara | WR | Sr | — | 69 |
Nearest WR ratings
Comparable players
| Player | Team | Pos | Class | Archetype | OVR |
|---|---|---|---|---|---|
| Jordan Ross | WR | Jr | — | 75 | |
| Jordyn Bailey | WR | Jr | — | 75 | |
| Josiah Abdullah | WR | So | — | 75 | |
| Kam Mikell | WR | So | — | 75 | |
| Kaydon Finley | WR | Fr | — | 75 | |
| KeDarius Wade | WR | Jr | — | 75 |
North Texas CFB 27 dynasty outlook
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
Last updated Nov 9, 2026.