College Football 27 dynasty · B1G
Minnesota Dynasty in CFB 27
Minnesota opens a College Football 27 dynasty with the 36th-rated projected lineup among 138 FBS teams (81.8 OVR). The strongest unit is defensive line (84.3, 18th); the weakest is tight end (74, 89th). 0 of the 22 projected starters are listed as seniors.
Ratings: “EA roster mroster_434_206.db” · updated Nov 9, 2026
- Starter avg
- 81.8
- 36th of 138
- Offense
- 81.3
- 45th nationally
- Defense
- 82.4
- 28th nationally
- Senior starters
- 0 / 22
- listed as seniors
Where the roster stands
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 5 on roster | Drake Lindsey 82 | 82 | 52nd / 138 |
| Running back1 starter · 7 on roster | Darius Taylor 87 | 87 | 31st / 138 |
| Wide receiver3 starters · 10 on roster | Javon Tracy 87, Jalen Smith 79, Noah Jennings 77 | 81 | 58th / 138 |
| Tight end1 starter · 6 on roster | Kaden Helms 74 | 74 | 89th / 138 |
| Offensive line5 starters · 16 on roster | Greg Johnson 93, Ashton Beers 86, Nathan Roy 80, Tony Nelson 75, Brett Carroll 74 | 81.6 | 25th / 138 |
| Defensive line4 starters · 15 on roster | Anthony Smith 92, TJ Bush Jr. 88, Karter Menz 79, Jaxon Howard 78 | 84.3 | 18th / 138 |
| Linebacker3 starters · 9 on roster | Maverick Baranowski 88, Joey Gerlach 73, Matt Kingsbury 73 | 78 | 55th / 138 |
| Cornerback2 starters · 6 on roster | John Nestor 87, Aydan West 80 | 83.5 | 39th / 138 |
| Safety2 starters · 7 on roster | Kerry Brown 87, Aidan Gousby 81 | 84 | 28th / 138 |
| Kicker1 starter · 2 on roster | Kyle Mount 69 | 69 | 133rd / 138 |
| Punter1 starter · 1 on roster | Tom Weston 77 | 77 | 36th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
Roster composition
Roster by class
- Freshmans
- 0
- Sophomores
- 0
- Juniors
- 0
- Seniors
- 0
Rivalry games
Minnesota rivalries
| Opponent | Rivalry | All-time series | First met | Streak |
|---|---|---|---|---|
| Paul Bunyan's Axe | Minnesota leads 64–63 | 1890 | W2 | |
| Floyd of RosedaleFloyd of Rosedale | Minnesota leads 63–54 | 1891 | L2 | |
| Little Brown Jug | Michigan leads 78–25 | 1892 | L5 | |
| $5 Bits of Broken Chair Trophy | Minnesota leads 38–25 | 1900 | W6 | |
| Governor's Victory Bell | Penn State leads 11–6 | 1993 | L2 |
Records to chase
Minnesota career records
Full Minnesota CFB 27 rosterMinnesota Golden Gophers team page
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “EA roster mroster_434_206.db” roster update, imported 2026-11-09 via Teamcrafters. Ratings change with each roster update.
- EA Sports College Football 27 rivalry data — All-time series records as they ship in the game, before any dynasty games are played.
Last updated Nov 9, 2026.
