College Football 27 dynasty · C-USA
Delaware Dynasty in CFB 27
Delaware opens a College Football 27 dynasty with the 94th-rated projected lineup among 138 FBS teams (75.8 OVR). The strongest unit is quarterback (82, 39th); the weakest is defensive line (73.8, 118th). 14 of the 22 projected starters are listed as seniors.
- Starter avg
- 75.8
- 94th of 138
- Offense
- 76.4
- 90th nationally
- Defense
- 75.2
- 99th nationally
- Senior starters
- 14 / 22
- listed as seniors
Where the roster stands
Unit ratings
| Unit | Projected starters | Avg OVR | National rank |
|---|---|---|---|
| Quarterback1 starter · 5 on roster | Nick Minicucci 82 | 82 | 39th / 138 |
| Running back1 starter · 6 on roster | Jo Silver 83 | 83 | 60th / 138 |
| Wide receiver3 starters · 14 on roster | Sean Wilson 85, Da'Wain Lofton 77, Bryson Graves 76 | 79.3 | 68th / 138 |
| Tight end1 starter · 6 on roster | Elijah Sessoms 73 | 73 | 98th / 138 |
| Offensive line5 starters · 14 on roster | Steven Demboski 79, Anthony Caccese 75, Noah Rosahac 71, Mustafa Feika 70, Chandler Telfaire 69 | 72.8 | 117th / 138 |
| Defensive line4 starters · 12 on roster | Noah Matthews 78, Trace Scott III 74, Dominick Brogna 72, Dylan Mann 71 | 73.8 | 118th / 138 |
| Linebacker3 starters · 8 on roster | Gavin Moul 82, Blake Matthews 73, Jawarren Corbin 68 | 74.3 | 80th / 138 |
| Cornerback2 starters · 8 on roster | Jamarion Kolagbodi 79, George Mullins 70 | 74.5 | 108th / 138 |
| Safety2 starters · 9 on roster | KT Seay 87, Kahlil Ali 73 | 80 | 46th / 138 |
| Kicker1 starter · 2 on roster | Tucker Smack 69 | 69 | 127th / 138 |
| Punter1 starter · 1 on roster | Josh Cupitt 70 | 70 | 116th / 138 |
Projected starters are the highest-rated players at each position group: 1 QB, 1 HB, 3 WR, 1 TE, 5 OL, 4 DL, 3 LB, 2 CB and 2 S. Kickers and punters are not included in the starter average. This is our calculation from the roster ratings, not EA’s official team rating.
Year-one departures
Senior starters to replace
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| Nick Minicucci | QB | Sr. | Pocket Passer | 82 |
| Jo Silver | HB | Sr. | East/West Playmaker | 83 |
| Da'Wain Lofton | WR | Sr. | Elusive Route Runner | 77 |
| Bryson Graves | WR | Sr. | Speedster | 76 |
| Elijah Sessoms | TE | Sr. | Vertical Threat | 73 |
| Steven Demboski | C | Sr. | Pass Protector | 79 |
| Anthony Caccese | RG | Sr. | Pass Protector | 75 |
| Noah Matthews | LE | Sr. | Speed Rusher | 78 |
| Dominick Brogna | DT | Sr. | Pure Power | 72 |
| Gavin Moul | MLB | Sr. | Thumper | 82 |
| Blake Matthews | LOLB | Sr. | Thumper | 73 |
| Jawarren Corbin | ROLB | Sr. | Thumper | 68 |
| KT Seay | FS | Sr. | Box Specialist | 87 |
| Kahlil Ali | SS | Sr. | Hybrid | 73 |
Class year as listed on the College Football 27 roster. Redshirt status isn’t in the data, so a player listed as a senior may still have a season left.
Freshmen and sophomores
Young core
| Player | Pos | Class | Archetype | OVR |
|---|---|---|---|---|
| Jamarion Kolagbodi | CB | So. | Bump and Run | 79 |
| Nasir Eatmon | SS | So. | Hybrid | 72 |
| Noah Jefferson | FS | So. | Box Specialist | 71 |
| George Mullins | CB | So. | Field | 70 |
| Jared Porter | HB | So. | East/West Playmaker | 70 |
| NaKeem Powell | HB | Fr. | East/West Playmaker | 70 |
| Trent Gummer | CB | Fr. | Field | 70 |
| Chandler Telfaire | RT | So. | Agile | 69 |
Roster composition
Roster by class
- Freshmans
- 17
- Sophomores
- 22
- Juniors
- 22
- Seniors
- 24
Rivalry games
Delaware rivalries
| Opponent | Rivalry | All-time series | First met | Streak |
|---|---|---|---|---|
| — | Delaware leads 14–13 | 1983 | L8 | |
| — | Liberty leads 1–0 | 2025 | L1 |
Full Delaware CFB 27 rosterDelaware Fightin Blue Hens team page
Sources & notes
- EA Sports College Football 27 roster ratings — Ratings from “Freshmen Update 8/27/26” roster update, imported 2026-08-31 via Teamcrafters. Ratings change with each roster update.
- EA Sports College Football 27 rivalry data — All-time series records as they ship in the game, before any dynasty games are played.
Last updated Aug 31, 2026.
